The Hong Kong Observatory will hoist the No. 8 Gale or Storm Signal at 2:20 pm on Tuesday. Below is a summary of the latest public transport arrangements for quick reference.
🚇 MTR
| Service Type | Arrangements |
|---|---|
| Rail & MTR Bus | Service frequencies increased |
| Light Rail & MTR Bus | Service suspended immediately if Signal No. 9 or above is issued |
🚌 Bus Services
KMB / LWB
| Service Type | Routes & Details |
|---|---|
| Enhanced Services (from noon) | 43P, 82C, 272K, 272S, 600, 900, E36C, E37C, E42C |
| Suspended from 16:20 | Most routes |
| Extended until 17:20 | 78A, 81K, 83K, 86K, 270, 273A, 288, 251A, 251B, 252, 268 |
| Temporarily Suspended | 13, 224X, 78S, 87C, 274P, 258P, 934, 936, P960, P968, “KMB Tour HK” HKI |
| Limited Service under T8 | B1, B9, S1, S64-series |
Citybus (CTB)
| Service Type | Routes |
|---|---|
| Enhanced Services (from midday) | 8P, 38, 70, 72, 720, 788, 50, 79X, E22A, S52, 116, 118, 601, 608, 619, 682, 930, 930X, 948, 952, 962X, 969 |
| Limited Service under T8 | B3X, B7 (Fanling–Heung Yuen Wai only), S1 |
| Suspended | Hong Kong City Sightseeing tours (23–24 Sep) |
New Lantao Bus
| Service Type | Routes & Last Departures |
|---|---|
| Limited Service after 16:20 | 37M, 38, 39M, B2, B2P, B4, B6 |
| Early Suspension | See detailed timetable in original article |
🚎 Tram & Peak Tram
Hong Kong Tramways
| Direction | Route | Last Departure |
|---|---|---|
| Eastbound | Kennedy Town → Happy Valley | 14:00 |
| Eastbound | Kennedy Town → Sai Wan Ho Depot | 14:40 |
| Eastbound | Shek Tong Tsui → North Point | 14:10 |
| Eastbound | Western Market → Shau Kei Wan | 15:00 |
| Westbound | Shau Kei Wan → Western Market | 13:40 |
| Westbound | Shau Kei Wan → Happy Valley | 13:55 |
| Westbound | Shau Kei Wan → Whitty Street Depot | 14:40 |
| Westbound | North Point → Shek Tong Tsui | 15:20 |
Peak Tram
| Service | Last Departure |
|---|---|
| Peak Tram | 14:45 |
⛴️ Ferry Services
New World First Ferry
| Route | Last Departure (23 Sep) |
|---|---|
| Cheung Chau → Peng Chau | 06:35 |
| Peng Chau → Cheung Chau | 07:30 |
Services may be suspended entirely around T8 hoisting. Check updates via hotline (852) 2131 8181 or www.sunferry.com.hk.
TurboJET
| Route | Status |
|---|---|
| Hong Kong – Macau (Outer Harbour) | Limited service under T3 |
| Hong Kong – Taipa | Suspended |
| Hong Kong – Zhuhai / Shekou | Suspended |
| Macau Sea Tour | Suspended |
Affected tickets can be changed or refunded within one month after service resumes.
🚄 High-Speed Rail (HSR)
| Date | Time | Status |
|---|---|---|
| 23 Sep (Tue) | Before 18:00 | Partial cancellations |
| 23 Sep (Tue) | After 18:00 | Full cancellation |
| 24 Sep (Wed) | All day | Full cancellation |
Check updates via 12306.cn or MTR mobile app.
🌉 Hong Kong-Zhuhai-Macao Bridge
| Location | Service Change |
|---|---|
| Zhuhai Port | Outbound clearance suspended from 15:00 on 23 Sep |