AXA-backed · 5 plan tiers
Optimum Global
International Health Insurance
Flexible, worldwide cover for expats, families, and companies. Choose from 5 plan levels, regional or global areas, and cost-control options.
🌍 Coverage areasRegional / WW excl. USA / WW incl. USA
🏥 Deductible (IP)Up to -50% premium
🩺 Outpatient co-pay10–20% discount
👥 GroupsMHD from 5 lives
5 plan levels — from essential to premium
All plans include inpatient care, cancer cover, emergency evacuation, and 24/7 global assistance. Add outpatient, maternity, dental, optical as needed.
Entry
Emerald
Core inpatient + evacuation. Ideal for budget-conscious expats.
Strong IP
Sapphire
Higher inpatient limits, full cancer cover.
IP+OP
Ruby
Adds outpatient consultations, diagnostics, therapies.
Family favourite
Jade
Broader outpatient, child benefits, preventive care.
Top tier
Diamond
Comprehensive inpatient & outpatient, highest limits.
Plan comparison: Emerald, Sapphire, Ruby, Jade, Diamond
All benefits are per insured person per annum unless otherwise stated. Optional benefits (maternity, dental, optical, life cover) can be added.
| Benefit / Plan | Emerald | Sapphire | Ruby | Jade | Diamond |
|---|---|---|---|---|---|
| Annual Policy Maximum | |||||
| Annual Policy Maximum | $1,000,000 | $2,000,000 | $3,000,000 | $5,000,000 | $8,000,000 |
| 1. Hospital & Related Services | |||||
| In-hospital accommodation, surgery, treatment, facilities | In Full | In Full | In Full | In Full | In Full |
| Cancer treatment (in-patient & out-patient) | In Full | In Full | In Full | In Full | In Full |
| Kidney dialysis (in & out-patient) | $50,000 | In Full | In Full | In Full | In Full |
| Psychiatric treatment (after 10 months) | Max 100 days lifetime | In Full | $5,000 | In Full | In Full |
| Hospital accommodation for accompanying parent of insured child | $160/night, max $800/yr | In Full | In Full | In Full | In Full |
| Emergency local road ambulance | In Full | In Full | In Full | In Full | In Full |
| Emergency treatment outside area of cover (≤45 days/trip) | Not Covered | Up to $50k (USA/Canada) | Up to $75k (USA/Canada) | Up to $100k (USA/Canada) | In Full (all countries) |
| Home nursing care following discharge | Not Covered | $10,000 | $10,000 | $10,000 | $15,000 |
| Hospital cash per night (non-paying patient, max 30 days/disability) | Not Covered | $150 | $150 | $200 | $300 |
| Accidental dental treatment | $8,000 | In Full | In Full | In Full | In Full |
| Chronic medical conditions | $10,000 | In Full | In Full | In Full | In Full |
| Congenital conditions | Not Covered | $30,000 | Not Covered | $50,000 | $75,000 |
| 2. Pre & Post Hospitalisation | |||||
| Pre & Post Hospitalisation | In Full | In Full | In Full | In Full | In Full |
| 3. Organ Transplant | |||||
| Organ Transplant (kidney, heart, liver, lung, bone marrow) | $100,000 | In Full | In Full | In Full | In Full |
| 4. Emergency Medical Evacuation and Repatriation | |||||
| Medical evacuation and repatriation | In Full | In Full | In Full | In Full | In Full |
| Compassionate travel for family member | Return economy air ticket + up to $125/day for 14 days | ||||
| 5. Out-Patient Benefits | |||||
| Family doctor consultations | $500 | Not Covered | $3,500 | $10,000 | In Full |
| Family doctor prescribed drugs & dressings | $500 | Not Covered | $3,500 | $10,000 | In Full |
| Drugs Prescribed by Specialists | $500 | Not Covered | $3,500 | $10,000 | In Full |
| Specialist consultations | $500 | Not Covered | $3,500 | $10,000 | In Full |
| External prostheses and appliances | $500 | Not Covered | $3,500 | $10,000 | In Full |
| Chronic medical conditions (outpatient) | $500 | Not Covered | $3,500 | $10,000 | In Full |
| Laboratory, x-ray & diagnostic services | $1,000 | $1,000 | $3,500 | $4,000 | In Full |
| Out-patient psychiatric treatment (after 10 months) | Not Covered | Not Covered | $3,500 | $1,500 | $2,000 |
| Prescribed physiotherapy, speech & oculomotor therapy | Not Covered | Not Covered | $3,500 | $1,500 | $2,000 |
| Accidental dental treatment (outpatient) | Not Covered | Not Covered | Not Covered | $1,000 | $1,500 |
| Alternative medicine | Not Covered | Not Covered | $500 | $1,000 | $2,000 |
| Emergency room accident & emergency services | $1,000 | In Full | In Full | In Full | In Full |
| Vaccinations / Wellbeing benefit (after 12 months) | Not Covered | Not Covered | Not Covered | $500 | $750 |
| 6. Complications of Maternity (10 months waiting period) | |||||
| Complications of Maternity | Not Covered | In Full | In Full | In Full | In Full |
| Optional benefits (additional premium) | |||||
| Maternity benefits (delivery, pre/post natal, newborn cover) | Not Covered | Not Covered | $7,000 delivery + $30,000 newborn | $7,000 delivery + $30,000 newborn | $10,000 delivery + $50,000 newborn |
| Dental (routine & restorative) | $800 routine / $1,500 restorative (20% co-pay) | $1,000 routine / $2,000 restorative (20% co-pay) | |||
| Optical (exam every year, glasses every 2 years) | $200 (20% co-pay) | $300 (20% co-pay) | |||
| Life Cover (death any cause) | Option A: $50,000 / Option B: $100,000 | ||||
* All benefits subject to policy terms, waiting periods, and underwriting. Optional benefits require selection and additional premium. 20% co-pay applies to dental and optical if selected.
📄 Key documents & applications
Access policy wordings, tables of benefits, and brochure. Our team can guide you through underwriting.
Ready for global health cover?
Let Navigator Insurance Brokers find the right Optimum Global plan for you or your team.
Request a free quote →📧 crew@navigator-insurance.com | 📞 +852 2530 2533