This post is also available in:
简体中文 (Chinese (Simplified))
繁體中文 (Chinese (Traditional))
Hong Kong’s MPV market in March 2025 reflects an exciting mix of innovation and family-focused design. The top 10 MPVs offer a range of choices for buyers seeking refined luxury, efficient hybrid or electric powertrains, and space tailored to urban lifestyles. Popular models like the Toyota Alphard and Vellfire continue to dominate with their reputation for comfort, while emerging stars like the DENZA D9 and ZEEKR 9 showcase the advancements in electric mobility. This list highlights the models delivering performance, versatility, and premium features sought after by families and business users alike.
1. TOYOTA ALPHARD
The Toyota Alphard remains a favored MPV for Hong Kong families and executives, renowned for its plush cabin, refined ride, and advanced safety features. The latest hybrid version balances performance with efficiency, offering versatility for city commutes and long trips alike.
Price HKD | > 500,000 |
---|---|
Seating Capacity | 6 |
Engine | Petrol |
Transmission | Automatic |
Drive System | Front-wheel drive or All-wheel drive (varies by trim) |
Dimensions | Length: 4995 mm, Width: 1850 mm, Height: 1935 mm |
Cylinder Capacity | 2393 cc |
Fuel Consumption (WLTC) | Approximately 6.4 L/100 km |
2. DENZA DENZA D9
The DENZA D9 is a premium hybrid MPV, blending BYD’s electric expertise with luxury features for a smooth and quiet driving experience. Spacious interiors, advanced tech, and a focus on efficiency make it increasingly popular among Hong Kong’s urban families.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 6 |
Engine | Electric |
Transmission | E-CVT |
Drive System | Front-wheel drive |
Dimensions | Length: 5250 mm, Width: 1960 mm, Height: 1920 mm |
Horsepower | 95 kW |
Battery Capacity | 18.3 kWh (PHEV version) |
Range (CLTC) | About 190 km electric (PHEV version) |
3. BYD BYD M6
BYD’s M6 is a practical and comfortable MPV option, offering a spacious cabin and flexible seat arrangements. Geared towards value-conscious buyers, the M6 delivers reliable performance and low operating costs.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 6 |
Engine | Electric |
Transmission | Automatic |
Drive System | Front-wheel drive |
Dimensions | Length: 4820 mm, Width: 1810 mm, Height: 1765 mm |
Horsepower | 65 kW |
Battery Capacity | Not Available |
Range (CLTC) | Not Available |
4. HONDA FREED
Honda’s Freed is a compact hybrid MPV especially suited to Hong Kong’s dense urban landscape. Known for its nimble handling, low fuel consumption, and versatile interior, it satisfies families needing flexibility and efficiency in a smaller package.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 6 |
Engine | Petrol |
Transmission | e-CVT |
Drive System | Front-wheel drive (AWD available in some markets) |
Dimensions | Length: 4265 mm, Width: 1695 mm, Height: 1710 mm |
Cylinder Capacity | 1498 cc |
Fuel Consumption (WLTC) | 5.5 L/100 km |
5. ZEEKR 9
The Zeekr 9 represents the new wave of electric MPVs, offering innovative technology, a luxurious ride, and zero-emissions performance. Its spacious design and long-range capability cater to both tech-forward families and eco-conscious users.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 6 |
Engine | Electric |
Transmission | Single-speed automatic |
Drive System | All-wheel drive |
Dimensions | Length: 5209 mm, Width: 2024 mm, Height: 1856 mm |
Horsepower | 138 kW |
Battery Capacity | 116 kWh |
Range (CLTC) | Up to 702 km (CLTC) |
6. TOYOTA VELLFIRE
With a reputation for luxury and advanced safety, the Toyota Vellfire is a top choice for those seeking premium comfort in an MPV. Its hybrid powertrain delivers smooth and efficient performance, perfect for city and highway driving.
Price HKD | <= 150,000 |
---|---|
Seating Capacity | 6 |
Engine | Petrol |
Transmission | Automatic (e-CVT) |
Drive System | Front-wheel drive or All-wheel drive |
Dimensions | Length: 4995 mm, Width: 1850 mm, Height: 1935 mm |
Cylinder Capacity | 2493 cc |
Fuel Consumption (WLTC) | Approximately 6.5 L/100 km |
7. MAXUS MIFA 7 PREMIUM
The Maxus MIFA 7 PREMIUM is a full-electric MPV focusing on advanced safety, intelligent features, and a comfortable ride. It is designed for families and business users seeking sustainability without compromising practicality.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 6 |
Engine | Electric |
Transmission | Single-speed automatic |
Drive System | Front-wheel drive |
Dimensions | Length: 4907 mm, Width: 1885 mm, Height: 1756 mm |
Horsepower | 90 kW |
Battery Capacity | 90 kWh |
Range (CLTC) | Up to 540 km (WLTP) |
8. TOYOTA NOAH
Toyota Noah integrates flexibility, efficiency, and quality in a mid-sized MPV, often chosen by growing families in Hong Kong. The hybrid setup ensures reduced running costs while maintaining a comfortable and spacious interior.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 6 |
Engine | Petrol |
Transmission | e-CVT |
Drive System | Front-wheel drive |
Dimensions | Length: 4695 mm, Width: 1730 mm, Height: 1895 mm |
Cylinder Capacity | 1987 cc |
Fuel Consumption (WLTC) | 5.3 L/100 km |
9. TOYOTA VOXY
The Toyota Voxy is a versatile MPV prioritizing urban practicality and fuel efficiency. With its hybrid drivetrain, sliding doors, and flexible seating, it appeals to both family and commercial users requiring adaptability in city environments.
Price HKD | <= 150,000 |
---|---|
Seating Capacity | 6 |
Engine | Petrol |
Transmission | e-CVT |
Drive System | Front-wheel drive |
Dimensions | Length: 4695 mm, Width: 1730 mm, Height: 1895 mm |
Cylinder Capacity | 1797 cc |
Fuel Consumption (WLTC) | 5.3 L/100 km |
10. MERCEDES BENZ EQB 250+ FACELIFT (X243)
The Mercedes-Benz EQB 250+ FACELIFT (X243) offers premium electric motoring in a spacious MPV-like SUV format. With luxury appointments and advanced driver-assist features, it stands out as a refined and future-ready people mover.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 6 |
Engine | Electric |
Transmission | Single-speed automatic |
Drive System | Front-wheel drive |
Dimensions | Length: 4684 mm, Width: 1834 mm, Height: 1667 mm |
Horsepower | 95 kW |
Battery Capacity | 70.5 kWh |
Range (CLTC) | Up to 536 km (WLTP) |