In February 2025, Hong Kong’s MPV market showed interesting trends with several models dominating sales. While specific Hong Kong data is limited, global and Chinese market insights show the Denza D9 leading MPV sales in China with 6,625 units. The MPV segment continues to be transformed by new energy vehicles, with companies like Wuling dominating mini vehicle segments. Top MPVs balance luxury, practicality, and increasingly, electrification options to meet diverse consumer needs in the compact urban environment of Hong Kong.
1. TOYOTA ALPHARD
The Toyota Alphard is a luxury MPV known for its spacious cabin and premium features. It combines elegant styling with advanced hybrid technology, making it a popular choice for executives and families seeking comfort and efficiency.
Price HKD | > 500,000 |
---|---|
Seating Capacity | 06 |
Engine | Petrol |
Transmission | CVT Automatic |
Drive System | Front-Wheel Drive |
Dimensions | 4,995mm x 1,850mm x 1,935mm |
Cylinder Capacity | 02393 cc |
Fuel Consumption (WLTC) | 6.8 L/100km |
2. ZEEKR 0009
The ZEEKR 0009 represents the brand’s premium electric MPV offering with cutting-edge technology and luxurious appointments. It features a sleek design language and spacious interior focused on passenger comfort while delivering impressive electric performance.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 05 |
Engine | Electric |
Transmission | Single-Speed Automatic |
Drive System | All-Wheel Drive |
Dimensions | 5,209mm x 2,002mm x 1,848mm |
Horsepower | 138 kW |
Battery Capacity | 116 kWh |
Range (CLTC) | 822 km |
3. DENZA DENZA D9
The Denza D9 is a premium MPV that topped China’s MPV segment in February 2025 with 6,625 units sold. It offers a sophisticated design with advanced technology features and exceptional comfort for all passengers.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 06 |
Engine | Electric |
Transmission | Multi-Stage Hybrid Transmission |
Drive System | Front-Wheel Drive |
Dimensions | 5,250mm x 1,960mm x 1,920mm |
Horsepower | 070 kW |
Battery Capacity | 19.3 kWh |
Range (CLTC) | 190 km (electric only) |
4. HONDA FREED
The Honda Freed is a compact MPV designed for urban environments with excellent maneuverability and fuel economy. It features flexible seating arrangements and sliding doors that make it ideal for families navigating tight city spaces.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 06 |
Engine | Petrol |
Transmission | 7-Speed Dual Clutch |
Drive System | Front-Wheel Drive |
Dimensions | 4,265mm x 1,695mm x 1,710mm |
Cylinder Capacity | 01498 cc |
Fuel Consumption (WLTC) | 4.3 L/100km |
5. TOYOTA VELLFIRE
The Toyota Vellfire is an upscale luxury MPV with bold styling and premium features. It offers a refined interior with captain’s chairs, advanced entertainment systems, and sophisticated hybrid technology for improved efficiency.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 06 |
Engine | Petrol |
Transmission | CVT Automatic |
Drive System | All-Wheel Drive |
Dimensions | 4,935mm x 1,850mm x 1,895mm |
Cylinder Capacity | 03456 cc |
Fuel Consumption (WLTC) | 7.4 L/100km |
6. BYD BYD M6
The BYD M6 is an all-electric MPV designed to combine practicality with zero-emission driving. It offers innovative battery technology with spacious seating for families and a comprehensive suite of driver assistance features.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 06 |
Engine | Electric |
Transmission | Single-Speed Automatic |
Drive System | Front-Wheel Drive |
Dimensions | 4,820mm x 1,920mm x 1,730mm |
Horsepower | 065 kW |
Battery Capacity | 71.8 kWh |
Range (CLTC) | 500 km |
7. TOYOTA NOAH
The Toyota Noah is a practical mid-size MPV that balances utility with comfort. It features flexible seating configurations, sliding side doors for easy access, and Toyota’s reliable hybrid system for improved fuel economy in urban environments.
Price HKD | <= 150,000 |
---|---|
Seating Capacity | 06 |
Engine | Petrol |
Transmission | CVT Automatic |
Drive System | Front-Wheel Drive |
Dimensions | 4,695mm x 1,730mm x 1,825mm |
Cylinder Capacity | 01797 cc |
Fuel Consumption (WLTC) | 4.8 L/100km |
8. TOYOTA VOXY
The Toyota Voxy is a sporty mid-size MPV with dynamic styling and versatile interior space. It offers a more youthful design compared to other Toyota MPVs while maintaining excellent practicality and hybrid efficiency for daily commutes.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 06 |
Engine | Petrol |
Transmission | CVT Automatic |
Drive System | Front-Wheel Drive |
Dimensions | 4,695mm x 1,730mm x 1,825mm |
Cylinder Capacity | 01797 cc |
Fuel Consumption (WLTC) | 4.9 L/100km |
9. HONDA STEPWGN
The Honda Stepwgn is a practical family MPV known for its innovative features including a unique dual-opening tailgate. It combines spacious interior volume with clever storage solutions and Honda’s renowned reliability.
Price HKD | > 150,000 and <= 300,000 |
---|---|
Seating Capacity | 06 |
Engine | Petrol |
Transmission | CVT Automatic |
Drive System | Front-Wheel Drive |
Dimensions | 4,690mm x 1,695mm x 1,840mm |
Cylinder Capacity | 01993 cc |
Fuel Consumption (WLTC) | 6.8 L/100km |
10. MAXUS MIFA 7 PREMIUM
The Maxus MIFA 7 Premium is a luxury electric MPV with an emphasis on technology and comfort. It features a minimalist interior design with premium materials and advanced driver assistance systems to enhance the driving experience.
Price HKD | > 300,000 and <= 500,000 |
---|---|
Seating Capacity | 06 |
Engine | Electric |
Transmission | Single-Speed Automatic |
Drive System | Rear-Wheel Drive |
Dimensions | 5,270mm x 1,985mm x 1,840mm |
Horsepower | 090 kW |
Battery Capacity | 90 kWh |
Range (CLTC) | 615 km |