August 2025 marks a milestone for Hong Kong’s electric vehicle market, with surging demand reflected in the top 10 most sought-after models available. Boasting advanced technology, long-range capabilities, and diverse body styles, these EVs appeal to both urban commuters and family buyers. From Tesla’s ever-popular sedans and SUVs to feature-rich offerings by BYD, GAC, XPENG, and MINI, Hong Kong’s EV scene continues to expand with options tailored for efficiency, comfort, and innovation.
Top Sale No.1. TESLA MODEL 3 RWD

Tesla’s Model 3 RWD remains a favorite in Hong Kong for its blend of affordability, performance, and advanced driver assistance features. Featuring a minimalist interior and robust Supercharger network, it is ideal for city and regional commutes.
| Price HKD | > 150,000 and <= 300,000 |
|---|---|
| Seating Capacity | 04 |
| Horsepower | 088 kW |
| Transmission | Single-speed automatic |
| Drive System | Rear-Wheel Drive (RWD) |
| Dimensions | 4,694 mm (L) x 1,849 mm (W) x 1,443 mm (H) |
| Battery Capacity | 60 kWh |
| Range (CLTC) | 510 km (WLTP) |
Top Sale No.2. TESLA MODEL Y RWD

Tesla’s Model Y RWD is a compact SUV known for its spacious interior, panoramic glass roof, and strong efficiency tailored for urban families in Hong Kong. Its crossover styling combines practicality with Tesla’s hallmark technology.
| Price HKD | > 300,000 and <= 500,000 |
|---|---|
| Seating Capacity | 04 |
| Horsepower | 100 kW |
| Transmission | Single-speed automatic |
| Drive System | Rear-Wheel Drive (RWD) |
| Dimensions | 4,751 mm (L) x 1,921 mm (W) x 1,624 mm (H) |
| Battery Capacity | 60 kWh |
| Range (CLTC) | 455 km (WLTP) |
Top Sale No.3. XPENG G6 580 PRO RWD (F30R)

XPENG’s G6 580 Pro RWD brings a blend of sporty styling and advanced autonomous features to Hong Kong. With fast charging and a long range, it addresses urban mobility and intercity travel needs.
| Price HKD | > 150,000 and <= 300,000 |
|---|---|
| Seating Capacity | 04 |
| Horsepower | 110 kW |
| Transmission | Single-speed automatic |
| Drive System | Rear-Wheel Drive (RWD) |
| Dimensions | 4,753 mm (L) x 1,920 mm (W) x 1,650 mm (H) |
| Battery Capacity | 78.2 kWh |
| Range (CLTC) | 580 km (CLTC); ~502 km (WLTP, estimated) |
Top Sale No.4. TESLA MODEL 3 LONG RANGE DUAL MOTOR ALL WHEEL DRIVE

Tesla’s Model 3 Long Range AWD updates its formula with improved acceleration, all-wheel traction, and extended range tailored for Hong Kong’s drivers who value both performance and practicality.
| Price HKD | > 150,000 and <= 300,000 |
|---|---|
| Seating Capacity | 04 |
| Horsepower | 153 kW |
| Transmission | Single-speed automatic |
| Drive System | All-Wheel Drive (Dual Motor) |
| Dimensions | 4,694 mm (L) x 1,849 mm (W) x 1,443 mm (H) |
| Battery Capacity | 82 kWh |
| Range (CLTC) | 629 km (WLTP) |
Top Sale No.5. DENZA DENZA D9

The Denza D9 redefines electric luxury MPVs for Hong Kong with a spacious seven-seat layout, executive comfort, and BYD’s proven battery technology. This model is particularly sought-after by business users and large families.
| Price HKD | > 300,000 and <= 500,000 |
|---|---|
| Seating Capacity | 06 |
| Horsepower | 095 kW |
| Transmission | Single-speed automatic |
| Drive System | Front-Wheel Drive (FWD) |
| Dimensions | 5,250 mm (L) x 1,960 mm (W) x 1,920 mm (H) |
| Battery Capacity | 103 kWh |
| Range (CLTC) | 620 km (CLTC); ~528 km (WLTP, estimated) |
Top Sale No.6. DONGFENG NAMMI A

Dongfeng’s Nammi A caters to budget-conscious Hong Kong residents seeking a compact, efficient EV for urban use. Its youthful design and affordability are attractive to first-time buyers.
| Price HKD | <= 150,000 |
|---|---|
| Seating Capacity | 04 |
| Horsepower | 030 kW |
| Transmission | Single-speed automatic |
| Drive System | Front-Wheel Drive (FWD) |
| Dimensions | 4,035 mm (L) x 1,750 mm (W) x 1,562 mm (H) |
| Battery Capacity | 31.45 kWh |
| Range (CLTC) | 430 km (CLTC); ~350 km (WLTP, estimated) |
Top Sale No.7. MINI MINI ACEMAN SE (J05)

The MINI Aceman SE (J05) brings iconic British design to Hong Kong’s EV market with agile urban handling and a premium interior. It’s an ideal choice for drivers desiring style and sustainability.
| Price HKD | > 150,000 and <= 300,000 |
|---|---|
| Seating Capacity | 04 |
| Horsepower | 065 kW |
| Transmission | Single-speed automatic |
| Drive System | Front-Wheel Drive (FWD) |
| Dimensions | 4,075 mm (L) x 1,754 mm (W) x 1,495 mm (H) |
| Battery Capacity | 54 kWh |
| Range (CLTC) | 402 km (WLTP) |